No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A220-100 | 42 | 0 | 42 | 27 | 12 | 0 | 6.9 yrs |
Airbus A310-300ET | 8 | 0 | 8 | 0 | 8 | 0 | 25.5 yrs |
Airbus A319-100 high density | 1 | 0 | 1 | 0 | 1 | 0 | 25.9 yrs |
Airbus A319-100 light | 1 | 0 | 1 | 0 | 1 | 0 | 3.3 yrs |
Airbus A319-100 medium | 1 | 0 | 1 | 0 | 1 | 0 | 25.7 yrs |
Airbus A319-100 SHARP | 10 | 0 | 10 | 0 | 10 | 0 | 8.6 yrs |
Airbus A320-100 | 4 | 0 | 4 | 0 | 4 | 0 | 37.4 yrs |
Airbus A320-200 heavy | 1 | 0 | 1 | 0 | 1 | 0 | 10.8 yrs |
Airbus A320-200 light | 9 | 0 | 9 | 6 | 3 | 0 | 26.7 yrs |
Airbus A320-200 medium | 12 | 0 | 12 | 0 | 12 | 0 | 28.4 yrs |
Airbus A321-100 heavy | 2 | 0 | 2 | 0 | 2 | 0 | 26.0 yrs |
Airbus A321-100 standard | 104 | 0 | 104 | 0 | 104 | 0 | 28.4 yrs |
Airbus A321-100 standard P2F | 11 | 0 | 11 | 0 | 11 | 0 | 28.6 yrs |
Airbus A321-200 heavy | 3 | 0 | 3 | 0 | 3 | 0 | 23.1 yrs |
Airbus A321-200 standard | 112 | 0 | 112 | 30 | 82 | 0 | 19.4 yrs |
Airbus A321neo medium | 1 | 0 | 1 | 1 | 0 | 0 | 0.3 yrs |
Airbus A330-200 | 34 | 0 | 34 | 0 | 29 | 0 | 21.8 yrs |
Airbus A330-200F Range | 5 | 0 | 5 | 0 | 5 | 0 | 10.8 yrs |
Airbus A330-300 | 13 | 0 | 13 | 5 | 5 | 0 | 20.9 yrs |
Airbus A330-300R | 8 | 0 | 8 | 8 | 0 | 0 | 8.6 yrs |
Airbus A330-300X | 15 | 0 | 15 | 1 | 14 | 0 | 22.9 yrs |
Airbus A380-800 | 2 | 0 | 2 | 0 | 2 | 0 | 17.5 yrs |
Antonov AN-148-100E | 1 | 0 | 1 | 0 | 1 | 0 | 13.0 yrs |
ATR 72-210 | 10 | 0 | 10 | 0 | 10 | 0 | 28.9 yrs |
ATR 72-210F | 5 | 0 | 5 | 0 | 5 | 0 | 31.7 yrs |
Boeing 737-300F | 4 | 0 | 4 | 0 | 4 | 0 | 32.4 yrs |
Boeing 737-600 BGW | 13 | 0 | 13 | 0 | 13 | 0 | 21.3 yrs |
Boeing 737-700 BGW | 7 | 0 | 7 | 0 | 7 | 0 | 25.7 yrs |
Boeing 737-700C | 2 | 0 | 2 | 2 | 0 | 0 | 23.2 yrs |
Boeing 737-800 BGW | 3 | 0 | 3 | 0 | 3 | 0 | 25.8 yrs |
Boeing 737-800 HGW (winglets) | 6 | 0 | 6 | 0 | 6 | 0 | 25.3 yrs |
Boeing 737-800 SFP | 22 | 0 | 22 | 4 | 18 | 0 | 15.5 yrs |
Boeing 737-9 | 7 | 0 | 7 | 7 | 0 | 0 | 5.6 yrs |
Boeing 737-900 BGW | 31 | 0 | 31 | 29 | 2 | 0 | 23.4 yrs |
Boeing 737-900ER BGW (winglets) | 1 | 0 | 1 | 0 | 1 | 0 | 18.1 yrs |
Boeing 747-400 | 35 | 0 | 35 | 0 | 35 | 0 | 25.7 yrs |
Boeing 747-400 Domestic | 36 | 0 | 36 | 0 | 36 | 0 | 22.4 yrs |
Boeing 747-400ER | 24 | 0 | 24 | 0 | 24 | 0 | 21.1 yrs |
Boeing 747-400F | 3 | 0 | 3 | 0 | 3 | 0 | 21.2 yrs |
Boeing 747-400M | 1 | 0 | 1 | 0 | 1 | 0 | 17.5 yrs |
Boeing 757-200ER (winglets) | 14 | 0 | 14 | 0 | 14 | 0 | 30.2 yrs |
Boeing 757-300 (winglets) | 8 | 0 | 8 | 8 | 0 | 0 | 24.5 yrs |
Boeing 767-300 | 60 | 0 | 60 | 0 | 60 | 0 | 30.0 yrs |
Boeing 767-300ER | 21 | 0 | 21 | 0 | 21 | 0 | 21.9 yrs |
Boeing 767-400ER | 14 | 0 | 14 | 0 | 14 | 0 | 21.1 yrs |
Boeing 777-200 | 102 | 0 | 102 | 0 | 102 | 0 | 22.7 yrs |
Boeing 777-200ER | 17 | 0 | 17 | 0 | 14 | 0 | 23.3 yrs |
Boeing 777-300 | 80 | 0 | 80 | 0 | 80 | 0 | 21.2 yrs |
Boeing 787-8 | 33 | 0 | 33 | 1 | 0 | 0 | 0.1 yrs |
CRJ 100ER | 11 | 0 | 11 | 11 | 0 | 0 | 25.9 yrs |
Embraer 195 E2 | 36 | 0 | 36 | 36 | 0 | 0 | 3.6 yrs |
Embraer ERJ-145ER | 13 | 0 | 13 | 13 | 0 | 0 | 8.7 yrs |
overall | 1,019 | 0 | 1,019 | 189 | 784 | 0 | 20.9 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | Wells Fargo Trust Company NA |
Code | WFT |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Salt Lake City (SLC) |
Country |
USA
![]() |
Parent company | Wells Fargo Bank Northwest NA |
Managing director | harrellmatt84 |
Founded | 2022-04-04 |
Rating | BBB |
Transported passengers | 0 |
Transported cargo | 23 CU |
Stations | 14 |
Fleet size | 1,019 |
Staff | 25,292 |
2025-02-08
20:47
|
Wells Fargo Trust Company NA has opened a new station at Marana. |
2024-11-24
06:15
|
Wells Fargo Trust Company NA has opened a new station at Billings. |
2024-11-23
20:15
|
Wells Fargo Trust Company NA has opened a new station at Portland, OR, US. |
2024-11-21
02:02
|
Wells Fargo Trust Company NA has opened a new station at San Juan Luis Munoz Marin. |
2024-11-15
04:47
|
Wells Fargo Trust Company NA has opened a new station at Washington. |
2024-10-29
14:22
|
Wells Fargo Trust Company NA has opened a new station at San Francisco. |
2024-10-29
14:22
|
Wells Fargo Trust Company NA extends the capacity of its passenger terminal T6 at Los Angeles by 250000 units. |
2024-10-29
14:21
|
Wells Fargo Trust Company NA extends the capacity of its passenger terminal T3 at Washington by 400000 units. |
2024-10-29
14:19
|
Wells Fargo Trust Company NA extends the capacity of its passenger terminal T2 at Houston by 400000 units. |
2024-08-05
06:42
|
Wells Fargo Trust Company NA has opened a new station at Lagos. |
2024-08-05
06:41
|
Wells Fargo Trust Company NA has opened a new station at Maputo. |
2024-08-05
06:22
|
Wells Fargo Trust Company NA has opened a new station at Addis Ababa. |
2024-06-03
22:50
|
Wells Fargo Trust Company NA has opened a new station at Los Angeles. |
2024-06-03
22:50
|
Wells Fargo Trust Company NA has opened a new station at Houston. |
2024-06-03
22:50
|
Wells Fargo Trust Company NA has opened a new station at Washington. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.