No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A330-200 | 25 | 0 | 25 | 0 | 0 | 11.6 yrs |
Airbus A330-300 | 15 | 12 | 27 | 0 | 0 | 18.1 yrs |
Airbus A330-800 | 0 | 15 | 15 | 0 | 0 | 4.0 yrs |
Airbus A350-900 | 7 | 0 | 7 | 0 | 0 | 6.6 yrs |
Boeing 737-700 BGW (scimitar) | 0 | 50 | 50 | 0 | 0 | 6.4 yrs |
Boeing 737-700ER (scimitar) | 0 | 49 | 49 | 0 | 0 | 6.1 yrs |
Boeing 737-800 HGW (scimitar) | 0 | 15 | 15 | 0 | 0 | 9.8 yrs |
Boeing 737-800 SFP | 0 | 22 | 22 | 0 | 0 | 7.8 yrs |
Boeing 737-9 HGW | 50 | 0 | 50 | 0 | 45 | 0.0 yrs |
Boeing 737-900ER BGW (scimitar) | 1 | 29 | 30 | 0 | 0 | 8.9 yrs |
Boeing 737-900ER BGW (winglets) | 0 | 15 | 15 | 0 | 0 | 14.6 yrs |
Boeing 737-900ER HGW (scimitar) | 0 | 50 | 50 | 0 | 0 | 7.1 yrs |
Boeing 737-900ER HGW (winglets) | 0 | 33 | 33 | 0 | 0 | 15.4 yrs |
CRJ 1000 NextGen | 0 | 35 | 35 | 0 | 0 | 10.3 yrs |
CRJ 1000 NextGen EL | 0 | 40 | 40 | 0 | 0 | 10.3 yrs |
overall | 98 | 365 | 463 | 0 | 45 | 9.5 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | KLM |
Code | KL |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Amsterdam (AMS) |
Country | Netherlands |
Parent company | KLM Group |
Managing director | asingh01 |
Founded | 2024-05-29 |
Rating | AA |
Transported passengers | 32,685,208 |
Transported cargo | 1,965,439 CU |
Stations | 298 |
Fleet size | 463 |
Staff | 23,252 |
2024-11-16
18:00
|
KLM has opened a new station at Bogota. |
2024-11-16
17:58
|
KLM has opened a new station at Seoul Incheon. |
2024-11-16
17:57
|
KLM has opened a new station at Beijing Daxing. |
2024-11-16
17:55
|
KLM has opened a new station at Shanghai Pu Dong. |
2024-11-16
17:50
|
KLM has opened a new station at Tokyo Haneda. |
2024-10-30
03:12
|
KLM has opened a new station at Detroit. |
2024-10-29
04:15
|
KLM has opened a new station at London Stansted. |
2024-10-29
04:09
|
KLM has opened a new station at Tripoli. |
2024-10-29
04:07
|
KLM has opened a new station at Timisoara. |
2024-10-29
04:06
|
KLM has opened a new station at Clermont-Ferrand. |
2024-10-29
04:04
|
KLM has opened a new station at Graz. |
2024-10-29
04:01
|
KLM has opened a new station at Kharkiv. |
2024-10-29
03:59
|
KLM has opened a new station at Odessa. |
2024-10-29
03:55
|
KLM has opened a new station at Kosice. |
2024-10-29
03:40
|
KLM has opened a new station at Reggio Calabria. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.