No airline yet?
Click here to found your new enterprise now!
2025-03-15 13:21 | Air Arabia Maroc has opened a new station at Dakar. |
2025-03-08 15:03 | South African Airways have shut down their station at Dakar. |
2025-02-20 21:40 | Virgin Atlantic Airways has opened a new station at Dakar. |
2025-02-01 00:02 | South African Airways has opened a new station at Dakar. |
2024-12-27 13:36 | Spanair has opened a new station at Dakar. |
2024-12-03 18:24 | Vueling has opened a new station at Dakar. |
2024-12-01 18:47 | Continental Airlines has opened a new station at Dakar. |
2024-11-22 17:01 | TAP Air Portugal has opened a new station at Dakar. |
2024-09-24 17:59 | Brussels Airlines has opened a new station at Dakar. |
2024-09-18 02:45 | Avelo Airlines has opened a new station at Dakar. |
2024-08-27 08:38 | US Airways has opened a new station at Dakar. |
2024-08-19 18:21 | Nigeria Air has opened a new station at Cap Skirring. |
2024-08-06 01:29 | KLM has opened a new station at Dakar. |
2024-08-04 11:57 | Nigeria Air has opened a new station at Dakar. |
2024-07-22 15:28 | Ethiopian Airlines has opened a new station at Dakar. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Cap Skirring | CSK | GOGS | 2,000 m | Farm track |
![]() |
![]() |
Dakar | DSS | GOBD | 3,500 m | Above-average sized airport |
![]() |
![]() |
Dakar | DKR | GOOY | 3,489 m | Small airport |
![]() |
![]() |
Kolda | KDA | GODK | 1,502 m | Farm track |
![]() |
![]() |
Saint-Louis | XLS | GOSS | 1,900 m | Farm track |
![]() |
![]() |
Tambacounda | TUD | GOTS | 2,000 m | Farm track |
![]() |
![]() |
Ziguinchor | ZIG | GOGG | 1,544 m | Farm track |
![]() |
![]() |
Unrestricted market access | yes |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |