No airline yet?
Click here to found your new enterprise now!
from Abuja (ABV) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1902 | 1234567 | 02:40 | 06:38 | 332 | TAM | ||
from Altamira (ATM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1640 | 1234567 | 01:05 | 04:18 | CS1 | TAM | ||
JJ 1638 | 1234567 | 16:50 | 20:03 | CS1 | TAM | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 884 | _234567 | 05:10 | 12:16 | 351 | TAM | ||
JJ 886 | 1_____7 | 13:05 | 20:11 | 351 | TAM | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1432 | _234567 | 06:55 | 13:47 | 359 | TAM | ||
JJ 1434 | 1_____7 | 09:45 | 16:37 | 359 | TAM | ||
from Antofagasta (ANF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1228 | 1234567 | 00:35 | 04:55 | 321 | TAM | ||
JJ 1454 | 1234567 | 13:30 | 17:50 | 321 | TAM | ||
JJ 1226 | 1234567 | 15:40 | 20:00 | 321 | TAM | ||
JJ 1456 | 1234567 | 22:25 | 02:45 | 321 | TAM | ||
from Aracaju (AJU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 806 | 1234567 | 09:25 | 11:54 | CS1 | TAM | ||
JJ 1672 | 1234567 | 10:25 | 12:54 | CS1 | TAM | ||
JJ 808 | 1234567 | 16:10 | 18:39 | CS1 | TAM | ||
JJ 1674 | 1234567 | 17:10 | 19:39 | CS1 | TAM | ||
JJ 810 | 1234567 | 22:55 | 01:24 | CS1 | TAM | ||
JJ 1676 | 1234567 | 23:55 | 02:24 | CS1 | TAM | ||
from Arequipa (AQP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1232 | 1234567 | 00:25 | 05:56 | 321 | TAM | ||
JJ 1230 | 1234567 | 14:55 | 20:35 | 321 | TAM | ||
from Asuncion (ASU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 264 | 1234567 | 00:45 | 03:31 | 320 | TAM | ||
JJ 966 | 1234567 | 09:45 | 12:31 | 320 | TAM | ||
JJ 1888 | 1234567 | 11:55 | 14:41 | 320 | TAM | ||
JJ 260 | 1234567 | 13:45 | 16:31 | 320 | TAM | ||
JJ 968 | 1234567 | 15:15 | 18:01 | 320 | TAM | ||
JJ 1890 | 1234567 | 17:25 | 20:11 | 320 | TAM | ||
JJ 262 | 1234567 | 19:15 | 22:01 | 320 | TAM | ||
JJ 970 | 1234567 | 20:45 | 23:31 | 320 | TAM | ||
JJ 1892 | 1234567 | 23:00 | 01:46 | 320 | TAM | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1362 | 1234567 | 02:00 | 12:37 | 351 | TAM | ||
JJ 1452 | 1234567 | 08:23 | 19:04 | 339 | TAM | ||
JJ 58 | 1234567 | 20:25 | 07:06 | 339 | TAM | ||
from Auckland (AKL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1408 | 12_____ | 00:25 | 23:05 | 359 | TAM | ||
JJ 1406 | _234567 | 18:25 | 17:05 | 359 | TAM | ||
from Bahia Blanca (BHI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1532 | 1234567 | 00:40 | 03:48 | CS1 | TAM | ||
JJ 1530 | 1234567 | 16:35 | 19:43 | CS1 | TAM | ||
from Balmaceda (BBA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1520 | 1234567 | 03:40 | 09:07 | CS1 | TAM | ||
JJ 1518 | 1234567 | 16:55 | 22:22 | CS1 | TAM | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 52 | 1234_67 | 03:45 | 09:49 | 339 | TAM | ||
JJ 1360 | 12345_7 | 09:15 | 14:47 | 351 | TAM | ||
from Belem (BEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1316 | 1234567 | 00:00 | 03:21 | 320 | TAM | ||
JJ 1848 | 1234567 | 00:30 | 03:51 | 320 | TAM | ||
JJ 1308 | 1234567 | 01:20 | 04:41 | 320 | TAM | ||
JJ 246 | 1234567 | 10:20 | 13:41 | 320 | TAM | ||
JJ 1826 | 1234567 | 10:50 | 14:11 | 320 | TAM | ||
JJ 1310 | 1234567 | 11:20 | 14:41 | 320 | TAM | ||
JJ 1830 | 1234567 | 11:50 | 15:11 | 320 | TAM | ||
JJ 888 | 1234567 | 12:20 | 15:41 | 320 | TAM | ||
JJ 1834 | 1234567 | 12:50 | 16:11 | 320 | TAM | ||
JJ 1026 | 1234567 | 13:30 | 16:51 | 321 | TAM | ||
JJ 1838 | 1234567 | 13:50 | 17:11 | 320 | TAM | ||
JJ 250 | 1234567 | 14:20 | 17:41 | 320 | TAM | ||
JJ 1842 | 1234567 | 14:50 | 18:11 | 320 | TAM | ||
JJ 1314 | 1234567 | 15:20 | 18:41 | 320 | TAM | ||
JJ 1846 | 1234567 | 15:50 | 19:11 | 320 | TAM | ||
JJ 1306 | 1234567 | 16:40 | 20:01 | 320 | TAM | ||
JJ 248 | 1234567 | 19:00 | 22:21 | 320 | TAM | ||
JJ 1828 | 1234567 | 19:30 | 22:51 | 320 | TAM | ||
JJ 1312 | 1234567 | 20:00 | 23:21 | 320 | TAM | ||
JJ 1832 | 1234567 | 20:30 | 23:51 | 320 | TAM | ||
JJ 890 | 1234567 | 21:00 | 00:21 | 320 | TAM | ||
JJ 1836 | 1234567 | 21:30 | 00:51 | 320 | TAM | ||
JJ 1028 | 1234567 | 22:25 | 01:46 | 321 | TAM | ||
JJ 1840 | 1234567 | 22:30 | 01:51 | 320 | TAM | ||
JJ 252 | 1234567 | 23:00 | 02:21 | 320 | TAM | ||
JJ 1844 | 1234567 | 23:30 | 02:51 | 320 | TAM | ||
from Belo Horizonte International (CNF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 130 | 1234567 | 00:50 | 01:52 | 321 | TAM | ||
JJ 116 | 1234567 | 08:05 | 09:07 | 321 | TAM | ||
JJ 972 | 1234567 | 10:05 | 11:07 | 321 | TAM | ||
JJ 124 | 1234567 | 12:05 | 13:07 | 321 | TAM | ||
JJ 118 | 1234567 | 12:20 | 13:22 | 321 | TAM | ||
JJ 974 | 1234567 | 14:20 | 15:22 | 321 | TAM | ||
JJ 126 | 1234567 | 16:20 | 17:22 | 321 | TAM | ||
JJ 120 | 1234567 | 16:35 | 17:37 | 321 | TAM | ||
JJ 976 | 1234567 | 18:35 | 19:37 | 321 | TAM | ||
JJ 128 | 1234567 | 20:35 | 21:37 | 321 | TAM | ||
JJ 122 | 1234567 | 20:50 | 21:52 | 321 | TAM | ||
JJ 978 | 1234567 | 22:50 | 23:52 | 321 | TAM | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1444 | _234567 | 05:40 | 13:16 | 359 | TAM | ||
JJ 1446 | 1_____7 | 08:00 | 15:36 | 359 | TAM | ||
from Boa Vista, BR (BVB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1576 | 1234567 | 03:15 | 08:35 | CS1 | TAM | ||
JJ 1574 | 1234567 | 16:50 | 22:10 | CS1 | TAM | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1220 | 1234567 | 00:40 | 08:13 | 321 | TAM | ||
JJ 1158 | 1234567 | 10:50 | 18:23 | 321 | TAM | ||
JJ 1216 | 1234567 | 12:45 | 20:18 | 321 | TAM | ||
JJ 1030 | 1234567 | 16:45 | 00:18 | 321 | TAM | ||
JJ 1218 | 1234567 | 18:40 | 02:13 | 321 | TAM | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 62 | 1234567 | 20:40 | 07:37 | 339 | TAM | ||
from Brasilia (BSB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 634 | 1234567 | 02:25 | 03:53 | CS1 | TAM | ||
JJ 642 | 1234567 | 03:25 | 04:53 | CS1 | TAM | ||
JJ 1702 | 1234567 | 03:55 | 05:23 | CS1 | TAM | ||
JJ 650 | 1234567 | 04:25 | 05:53 | CS1 | TAM | ||
JJ 1708 | 1234567 | 04:55 | 06:23 | CS1 | TAM | ||
JJ 658 | 1234567 | 05:25 | 06:53 | CS1 | TAM | ||
JJ 1716 | 1234567 | 05:55 | 07:23 | CS1 | TAM | ||
JJ 666 | 1234567 | 06:25 | 07:53 | CS1 | TAM | ||
JJ 1724 | 1234567 | 06:55 | 08:23 | CS1 | TAM | ||
JJ 636 | 1234567 | 07:25 | 08:53 | CS1 | TAM | ||
JJ 1732 | 1234567 | 07:55 | 09:23 | CS1 | TAM | ||
JJ 644 | 1234567 | 08:25 | 09:53 | CS1 | TAM | ||
JJ 1704 | 1234567 | 08:55 | 10:23 | CS1 | TAM | ||
JJ 652 | 1234567 | 09:25 | 10:53 | CS1 | TAM | ||
JJ 1710 | 1234567 | 09:55 | 11:23 | CS1 | TAM | ||
JJ 660 | 1234567 | 10:25 | 11:53 | CS1 | TAM | ||
JJ 1718 | 1234567 | 11:20 | 12:45 | CS1 | TAM | ||
JJ 668 | 1234567 | 11:25 | 12:53 | CS1 | TAM | ||
JJ 1726 | 1234567 | 11:55 | 13:23 | CS1 | TAM | ||
JJ 638 | 1234567 | 12:30 | 13:58 | CS1 | TAM | ||
JJ 1734 | 1234567 | 12:55 | 14:23 | CS1 | TAM | ||
JJ 646 | 1234567 | 13:25 | 14:53 | CS1 | TAM | ||
JJ 1706 | 1234567 | 13:55 | 15:23 | CS1 | TAM | ||
JJ 654 | 1234567 | 14:30 | 15:58 | CS1 | TAM | ||
JJ 1712 | 1234567 | 15:05 | 16:33 | CS1 | TAM | ||
JJ 662 | 1234567 | 15:25 | 16:53 | CS1 | TAM | ||
JJ 1720 | 1234567 | 16:00 | 17:28 | CS1 | TAM | ||
JJ 670 | 1234567 | 16:25 | 17:53 | CS1 | TAM | ||
JJ 1728 | 1234567 | 16:55 | 18:23 | CS1 | TAM | ||
JJ 640 | 1234567 | 17:25 | 18:53 | CS1 | TAM | ||
JJ 1736 | 1234567 | 17:55 | 19:23 | CS1 | TAM | ||
JJ 648 | 1234567 | 18:25 | 19:53 | CS1 | TAM | ||
JJ 1700 | 1234567 | 18:50 | 20:18 | CS1 | TAM | ||
JJ 656 | 1234567 | 19:25 | 20:53 | CS1 | TAM | ||
JJ 1714 | 1234567 | 19:55 | 21:23 | CS1 | TAM | ||
JJ 664 | 1234567 | 20:25 | 21:53 | CS1 | TAM | ||
JJ 1722 | 1234567 | 20:55 | 22:23 | CS1 | TAM | ||
JJ 672 | 1234567 | 21:25 | 22:53 | CS1 | TAM | ||
JJ 1730 | 1234567 | 21:55 | 23:23 | CS1 | TAM | ||
JJ 1738 | 1234567 | 22:55 | 00:23 | CS1 | TAM | ||
from Brisbane (BNE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1422 | 12_____ | 04:40 | 07:29 | 359 | TAM | ||
JJ 1420 | _234567 | 18:30 | 21:19 | 359 | TAM | ||
from Bucaramanga (BGA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1234 | 1234567 | 17:00 | 00:43 | 321 | TAM | ||
from Buenos Aires Aeroparque (AEP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1470 | 1_345_7 | 02:05 | 04:31 | 321 | TAM | ||
JJ 1214 | 1_34_67 | 04:00 | 06:26 | 321 | TAM | ||
JJ 1036 | _23_567 | 06:00 | 08:26 | 321 | TAM | ||
JJ 1466 | 1234567 | 11:45 | 14:11 | 321 | TAM | ||
JJ 1210 | 1234567 | 13:40 | 16:06 | 321 | TAM | ||
JJ 1032 | 1234567 | 15:40 | 18:06 | 321 | TAM | ||
JJ 1468 | 1234567 | 18:55 | 21:21 | 321 | TAM | ||
JJ 1212 | 1234567 | 20:50 | 23:16 | 321 | TAM | ||
JJ 1034 | 1234567 | 22:50 | 01:16 | 321 | TAM | ||
from Buenos Aires Ezeiza (EZE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1208 | 1_34_67 | 02:00 | 04:27 | 321 | TAM | ||
JJ 992 | 1_345_7 | 03:55 | 06:22 | 321 | TAM | ||
JJ 172 | _23_567 | 05:55 | 08:22 | 321 | TAM | ||
JJ 1462 | 1234567 | 10:05 | 12:32 | 321 | TAM | ||
JJ 1204 | 1234567 | 11:40 | 14:07 | 321 | TAM | ||
JJ 988 | 1234567 | 13:35 | 16:02 | 321 | TAM | ||
JJ 168 | 1234567 | 15:35 | 18:02 | 321 | TAM | ||
JJ 1464 | 1234567 | 17:15 | 19:42 | 321 | TAM | ||
JJ 1206 | 1234567 | 18:50 | 21:17 | 321 | TAM | ||
JJ 990 | 1234567 | 20:45 | 23:12 | 321 | TAM | ||
JJ 170 | 1234567 | 22:45 | 01:12 | 321 | TAM | ||
from Calama (CJC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1768 | 1234567 | 15:45 | 19:53 | 320 | TAM | ||
JJ 1770 | 1234567 | 23:55 | 04:03 | 320 | TAM | ||
from Cali (CLO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1042 | 1234567 | 16:50 | 00:28 | 321 | TAM | ||
from Campinas (VCP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 100 | 1234567 | 07:35 | 08:06 | 321 | TAM | ||
JJ 108 | 1234567 | 09:35 | 10:06 | 321 | TAM | ||
JJ 980 | 1234567 | 09:40 | 10:11 | 321 | TAM | ||
JJ 102 | 1234567 | 11:35 | 12:06 | 321 | TAM | ||
JJ 982 | 1234567 | 12:55 | 13:26 | 321 | TAM | ||
JJ 110 | 1234567 | 13:35 | 14:06 | 321 | TAM | ||
JJ 104 | 1234567 | 15:35 | 16:06 | 321 | TAM | ||
JJ 984 | 1234567 | 16:10 | 16:41 | 321 | TAM | ||
JJ 112 | 1234567 | 17:35 | 18:06 | 321 | TAM | ||
JJ 986 | 1234567 | 19:25 | 19:56 | 321 | TAM | ||
JJ 106 | 1234567 | 19:35 | 20:06 | 321 | TAM | ||
JJ 114 | 1234567 | 21:35 | 22:06 | 321 | TAM | ||
from Campo Grande (CGR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1156 | 1234567 | 00:00 | 02:30 | CS1 | TAM | ||
JJ 780 | 1234567 | 07:35 | 10:05 | CS1 | TAM | ||
JJ 1660 | 1234567 | 08:25 | 10:55 | CS1 | TAM | ||
JJ 1150 | 1234567 | 09:30 | 11:57 | CS1 | TAM | ||
JJ 782 | 1234567 | 12:25 | 14:55 | CS1 | TAM | ||
JJ 1662 | 1234567 | 13:15 | 15:45 | CS1 | TAM | ||
JJ 1152 | 1234567 | 14:20 | 16:50 | CS1 | TAM | ||
JJ 784 | 1234567 | 17:15 | 19:45 | CS1 | TAM | ||
JJ 1664 | 1234567 | 18:05 | 20:35 | CS1 | TAM | ||
JJ 1154 | 1234567 | 19:10 | 21:40 | CS1 | TAM | ||
JJ 786 | 1234567 | 22:05 | 00:35 | CS1 | TAM | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1908 | 1234567 | 02:40 | 13:54 | 32Q | TAM | ||
JJ 1906 | 1234567 | 19:25 | 06:39 | 32Q | TAM | ||
from Cape Town (CPT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1372 | 1234567 | 02:45 | 05:31 | 339 | TAM | ||
from Caracas (CCS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1048 | 1234567 | 17:20 | 00:25 | 321 | TAM | ||
from Cartagena (CTG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1046 | 1234567 | 17:25 | 01:39 | 321 | TAM | ||
from Cayenne (CAY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1102 | 123_567 | 04:00 | 08:10 | 321 | TAM | ||
JJ 1100 | 1234567 | 17:25 | 21:35 | 321 | TAM | ||
from Chapeco (XAP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1620 | 1234567 | 04:10 | 05:29 | CS1 | TAM | ||
JJ 1614 | 1234567 | 14:50 | 16:09 | CS1 | TAM | ||
JJ 1616 | 1234567 | 19:15 | 20:34 | CS1 | TAM | ||
JJ 1618 | 1234567 | 23:45 | 01:04 | CS1 | TAM | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1402 | 1234567 | 20:20 | 08:30 | 351 | TAM | ||
from Chiclayo (CIX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1558 | _23_567 | 04:25 | 11:26 | CS1 | TAM | ||
JJ 1556 | 1234567 | 16:30 | 23:31 | CS1 | TAM | ||
from Cochabamba (CBB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1236 | 1234567 | 15:15 | 19:15 | 321 | TAM | ||
JJ 1238 | 1234567 | 23:25 | 03:25 | 321 | TAM | ||
from Comodoro Rivadavia (CRD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1512 | 1234567 | 03:35 | 07:45 | CS1 | TAM | ||
JJ 1510 | 1234567 | 17:30 | 21:40 | CS1 | TAM | ||
from Concepcion, CL (CCP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1072 | 1234567 | 02:15 | 07:11 | 321 | TAM | ||
JJ 1070 | 1234567 | 16:10 | 21:06 | 321 | TAM | ||
from Copiapo (CPO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1542 | 1234567 | 00:25 | 04:48 | CS1 | TAM | ||
JJ 1540 | 1234567 | 15:50 | 20:13 | CS1 | TAM | ||
from Cordoba (COR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1080 | 1234567 | 16:05 | 18:51 | 321 | TAM | ||
JJ 1082 | 1234567 | 23:55 | 02:41 | 321 | TAM | ||
from Cruzeiro do Sul (CZS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1632 | 1234567 | 03:30 | 08:54 | CS1 | TAM | ||
JJ 1630 | 1234567 | 16:55 | 22:19 | CS1 | TAM | ||
from Cuiaba (CGB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1820 | 1234567 | 05:55 | 08:56 | 320 | TAM | ||
JJ 1814 | 1234567 | 06:55 | 09:56 | 320 | TAM | ||
JJ 226 | 1234567 | 07:55 | 10:56 | 320 | TAM | ||
JJ 1288 | 1234567 | 08:55 | 11:56 | 320 | TAM | ||
JJ 932 | 1234567 | 09:55 | 12:56 | 320 | TAM | ||
JJ 1808 | 1234567 | 10:55 | 13:56 | 320 | TAM | ||
JJ 1822 | 1234567 | 11:50 | 14:51 | 320 | TAM | ||
JJ 232 | 1234567 | 11:55 | 14:56 | 320 | TAM | ||
JJ 1816 | 1234567 | 12:50 | 15:51 | 320 | TAM | ||
JJ 228 | 1234567 | 13:50 | 16:51 | 320 | TAM | ||
JJ 1290 | 1234567 | 14:50 | 17:51 | 320 | TAM | ||
JJ 934 | 1234567 | 15:50 | 18:51 | 320 | TAM | ||
JJ 1810 | 1234567 | 16:50 | 19:51 | 320 | TAM | ||
JJ 1824 | 1234567 | 17:45 | 20:46 | 320 | TAM | ||
JJ 234 | 1234567 | 17:50 | 20:51 | 320 | TAM | ||
JJ 1818 | 1234567 | 18:45 | 21:46 | 320 | TAM | ||
JJ 230 | 1234567 | 19:45 | 22:46 | 320 | TAM | ||
JJ 1292 | 1234567 | 20:45 | 23:46 | 320 | TAM | ||
JJ 936 | 1234567 | 21:45 | 00:46 | 320 | TAM | ||
JJ 1812 | 1234567 | 22:45 | 01:46 | 320 | TAM | ||
JJ 236 | 1234567 | 23:45 | 02:46 | 320 | TAM | ||
from Curitiba (CWB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 98 | 1234567 | 00:00 | 00:51 | 321 | TAM | ||
JJ 84 | 1234567 | 08:00 | 08:51 | 321 | TAM | ||
JJ 1478 | 1234567 | 09:00 | 09:51 | 321 | TAM | ||
JJ 892 | 1234567 | 09:50 | 10:41 | 320 | TAM | ||
JJ 1018 | 1234567 | 11:05 | 11:56 | 321 | TAM | ||
JJ 86 | 1234567 | 12:00 | 12:51 | 321 | TAM | ||
JJ 92 | 1234567 | 12:00 | 12:51 | 321 | TAM | ||
JJ 1480 | 1234567 | 13:00 | 13:51 | 321 | TAM | ||
JJ 894 | 1234567 | 13:30 | 14:21 | 320 | TAM | ||
JJ 1020 | 1234567 | 15:05 | 15:56 | 321 | TAM | ||
JJ 88 | 1234567 | 16:00 | 16:51 | 321 | TAM | ||
JJ 94 | 1234567 | 16:00 | 16:51 | 321 | TAM | ||
JJ 1482 | 1234567 | 17:00 | 17:51 | 321 | TAM | ||
JJ 896 | 1234567 | 17:10 | 18:01 | 320 | TAM | ||
JJ 1022 | 1234567 | 19:05 | 19:56 | 321 | TAM | ||
JJ 90 | 1234567 | 20:00 | 20:51 | 321 | TAM | ||
JJ 96 | 1234567 | 20:00 | 20:51 | 321 | TAM | ||
JJ 898 | 1234567 | 20:50 | 21:41 | 320 | TAM | ||
JJ 1484 | 1234567 | 21:00 | 21:51 | 321 | TAM | ||
JJ 1024 | 1234567 | 23:10 | 00:01 | 321 | TAM | ||
from Cuzco (CUZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1242 | 1234567 | 01:05 | 06:56 | 321 | TAM | ||
JJ 1458 | 1234567 | 13:00 | 18:51 | 321 | TAM | ||
JJ 1240 | 1234567 | 15:10 | 21:01 | 321 | TAM | ||
JJ 1460 | 1234567 | 22:55 | 04:46 | 321 | TAM | ||
from Dakar (DSS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1900 | 1234567 | 23:40 | 03:13 | 332 | TAM | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 60 | 12_4567 | 20:05 | 08:35 | 339 | TAM | ||
JJ 60 | __3____ | 20:05 | 08:31 | 359 | TAM | ||
from Dubai (DXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1428 | _234567 | 10:35 | 17:22 | 359 | TAM | ||
JJ 1430 | 1_____7 | 16:45 | 23:32 | 359 | TAM | ||
from Durban King Shaka International (DUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1376 | 1234567 | 03:50 | 07:40 | 339 | TAM | ||
from El Calafate (FTE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1060 | _23_567 | 06:00 | 10:51 | 321 | TAM | ||
JJ 1058 | 1234567 | 18:05 | 22:56 | 321 | TAM | ||
from Faro (FAO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1380 | 1234567 | 02:05 | 08:10 | 339 | TAM | ||
from Fernando de Noronha (FEN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 1648 | 1234567 | 03:20 | 05:57 | CS1 | TAM | ||
JJ 1646 | 1234567 | 18:15 | 20:52 | CS1 | TAM | ||
from Florianopolis (FLN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
JJ 178 | 1234567 | 07:55 | 08:56 | 320 | TAM | ||
JJ 1494 | 1234567 | 08:55 | 09:56 | 320 | TAM | ||
