No airline yet?
Click here to found your new enterprise now!
Current local time | 22:11:01 Tuesday 26.11.2024 |
Time zone | UTC - 04:00 |
Demand calculation | 11:54:44 UTC |
IATA code | AFL |
ICAO code | SBAT |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | South America |
Region | Central-West Region |
Country | Brazil |
Continent | South America |
Runway | 2,500 m |
Airport size | Farm track |
Slots (per 5 minutes) | 4 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-01-05 13:17 UTC | GOL Linhas Aereas has opened a new station at Alta Floresta. |
2023-02-06 21:18 UTC | Sadia S.A. Transportes Aereos has opened a new station at Alta Floresta. |
2023-01-15 06:11 UTC | TRANSBRASIL has opened a new station at Alta Floresta. |
2022-12-03 18:57 UTC | VARIG Brasil has opened a new station at Alta Floresta. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
No enterprise is present with an own station at this airport right now or matches your filter criteria. |