No airline yet?
Click here to found your new enterprise now!

Airport: New York Newark (EWR)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
CO 1915 Washington (IAD) T1 21:49 32Q LANDED
DL 58 Dubai (DXB) T1 21:51 789 LANDED
DL 2916 Nashville (BNA) T1 21:51 32N LANDED
NK 3956 Winnipeg (YWG) T1 21:52 32Q LANDED
DL 1672 Fort Myers (RSW) T1 21:57 320 LANDED
DL 3884 Norfolk, VA, US (ORF) T1 21:58 290 LANDED
DL 5242 Buffalo (BUF) T1 21:58 290 LANDED
DL 3946 Myrtle Beach (MYR) T1 21:59 290 LANDED
NK 3750 London Gatwick (LGW) T1 22:00 359 LANDED
DL 3032 Atlanta (ATL) T1 22:01 321 LANDED
DL 3930 Jackson, WY, US (JAC) T1 22:02 290 LANDED
NK 4116 Honolulu (HNL) T1 22:02 359 LANDED
NK 3845 Dallas (DFW) T3 22:04 32Q LANDED
NK 3902 Ottawa (YOW) T1 22:04 32Q LANDED
DL 3210 Los Angeles (LAX) T1 22:05 320 LANDED
NK 3810 Houston (IAH) T1 22:06 32N LANDED
NK 4066 Los Angeles (LAX) T1 22:06 7M9 LANDED
NK 3868 Denver (DEN) T1 22:08 32Q LANDED
DL 1948 Nassau Lynden Pindling International (NAS) T1 22:09 320 LANDED
NK 3776 Cleveland Hopkins International (CLE) T1 22:11 CS3 LANDED