No airline yet?
Click here to found your new enterprise now!
Current local time | 04:36:39 Saturday 23.11.2024 |
Time zone | UTC - 06:00 |
Demand calculation | 19:14:57 UTC |
IATA code | COU |
ICAO code | KCOU |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Missouri |
Country | USA |
Continent | North America |
Runway | 1,981 m |
Airport size | Farm track |
Slots (per 5 minutes) | 4 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-08-16 02:10 UTC | Northwest Airlines has opened a new station at Columbia, MO, US. |
2023-12-29 00:17 UTC | Pan American Express has opened a new station at Columbia, MO, US. |
2023-01-06 05:36 UTC | United Parcel Service has opened a new station at Columbia, MO, US. |
2021-09-27 16:38 UTC | Pan American Cargo has opened a new station at Columbia, MO, US. |
2021-08-31 16:44 UTC | American Airlines has opened a new station at Columbia, MO, US. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Northwest Airlines | 14 Departures |