No airline yet?
Click here to found your new enterprise now!
2024-11-09 15:33 | Northwest Airlines has opened a new station at Marsh Harbour. |
2024-10-24 03:35 | Northwest Airlines has opened a new station at George Town. |
2024-10-11 03:58 | Continental Airlines has opened a new station at Freeport. |
2024-07-08 03:08 | Northwest Airlines has opened a new station at Freeport. |
2024-06-04 01:47 | Continental Airlines has opened a new station at Nassau Lynden Pindling International. |
2024-05-30 00:44 | Northwest Airlines has opened a new station at Nassau Lynden Pindling International. |
2024-01-28 12:20 | Spirit Airlines has opened a new station at George Town. |
2024-01-28 12:20 | Spirit Airlines has opened a new station at Treasure Cay. |
2024-01-28 12:20 | Spirit Airlines has opened a new station at Governors Harbour. |
2024-01-26 15:10 | Spirit Airlines has opened a new station at Marsh Harbour. |
2023-12-30 16:10 | MexicanaClick has opened a new station at Freeport. |
2023-12-21 16:25 | Avelo Airlines has opened a new station at Marsh Harbour. |
2023-12-19 20:02 | Spirit Airlines has opened a new station at Freeport. |
2023-10-29 18:46 | Silver Airways has opened a new station at Treasure Cay. |
2023-10-29 18:45 | Silver Airways has opened a new station at North Eleuthera. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Andros Town | ASD | MYAF | 1,219 m | Farm track | ||
Arthurs Town | ATC | MYCA | 2,133 m | Farm track | ||
Congo Town (duplicate) | XXD | - | 1,623 m | Farm track | ||
South Andros | TZN | MYAK | 1,615 m | Farm track | ||
Crooked Island | CRI | MYCI | 1,238 m | Farm track | ||
Deadmans Cay | LGI | MYLD | 1,219 m | Farm track | ||
Freeport | FPO | MYGF | 3,352 m | Regional airport | ||
George Town | GGT | MYEF | 2,149 m | Farm track | ||
Governors Harbour | GHB | MYEM | 2,423 m | Farm track | ||
Inagua | IGA | MYIG | 2,133 m | Farm track | ||
Mangrove Cay | MAY | MYAB | 1,524 m | Farm track | ||
Marsh Harbour | MHH | MYAM | 1,859 m | Farm track | ||
Mayaguana | MYG | MYMM | 2,224 m | Farm track | ||
Nassau Lynden Pindling International | NAS | MYNN | 3,352 m | Medium sized airport | ||
New Bight | TBI | MYCB | 1,539 m | Farm track | ||
New Bight (duplicate) | XXG | - | 1,539 m | Farm track | ||
North Eleuthera | ELH | MYEH | 1,835 m | Farm track | ||
Rock Sound | RSD | MYER | 2,194 m | Farm track | ||
Rum Cay | RCY | MYRP | 1,372 m | Farm track | ||
San Andros | SAQ | MYAN | 1,516 m | Farm track | ||
San Salvador, BS | ZSA | MYSM | 2,438 m | Farm track | ||
South Bimini Airport | BIM | MYBS | 1,655 m | Farm track | ||
Spring Point | AXP | MYAP | 1,523 m | Farm track | ||
Stella Maris | SML | MYLS | 1,219 m | Farm track | ||
Treasure Cay | TCB | MYAT | 2,134 m | Farm track | ||
West End Airport | WTD | MYGW | 2,438 m | Farm track |
Unrestricted market access | yes |
---|---|
Treaties |
CARICOM 5th Freedom |
No data available. |