No airline yet?
Click here to found your new enterprise now!
2023-12-08 16:34 | Pan American has opened a new station at Likiep. |
2023-12-08 16:34 | Pan American has opened a new station at Kili Island. |
2023-12-08 16:34 | Pan American has opened a new station at Kaben. |
2023-12-08 16:34 | Pan American has opened a new station at Jaluit. |
2023-12-08 16:33 | Pan American has opened a new station at Bikini Atoll. |
2023-12-08 16:33 | Pan American has opened a new station at Rongelap. |
2023-11-09 22:12 | Pan American has opened a new station at Enewetak Island. |
2023-11-08 22:16 | Pan American has opened a new station at Kwajalein. |
2023-11-08 22:16 | Pan American has opened a new station at Majuro. |
2022-08-09 18:05 | British Airways has opened a new station at Majuro. |
2022-03-14 00:24 | Alaska Airlines has opened a new station at Majuro. |
2021-11-24 02:35 | Hawaiian Airlines has opened a new station at Majuro. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Ailuk Island | AIM | - | 650 m | Farm track | ||
Airok | AIC | - | 1,000 m | Farm track | ||
Aur Island | AUL | - | 640 m | Farm track | ||
Bikini Atoll | BII | - | 1,360 m | Farm track | ||
Ebon | EBO | - | 808 m | Farm track | ||
Elenek | EAL | - | 1,000 m | Farm track | ||
Enewetak Island | ENT | PKMA | 2,346 m | Farm track | ||
Enijet | EJT | - | 868 m | Farm track | ||
Jabot | JAT | - | 650 m | Farm track | ||
Jaluit | UIT | - | 1,523 m | Farm track | ||
Jeh | JEJ | - | 1,160 m | Farm track | ||
Kaben | KBT | - | 1,200 m | Farm track | ||
Kili Island | KIO | - | 1,341 m | Farm track | ||
Kwajalein | KWA | PKWA | 2,033 m | Small airport | ||
Lae, MH | LML | - | 670 m | Farm track | ||
Likiep | LIK | - | 1,695 m | Farm track | ||
Loen | LOF | - | 820 m | Farm track | ||
Majkin | MJE | - | 1,998 m | Farm track | ||
Majuro | MAJ | PKMJ | 2,406 m | Small airport | ||
Maloelap | MAV | - | 1,066 m | Farm track | ||
Mejit Island | MJB | - | 914 m | Farm track | ||
Mili Island | MIJ | - | 868 m | Farm track | ||
Namdrik Island | NDK | - | 883 m | Farm track | ||
Rongelap | RNP | - | 1,200 m | Farm track | ||
Ujae Island | UJE | - | 800 m | Farm track | ||
Utirik Island | UTK | - | 732 m | Farm track | ||
Woja | WJA | - | 1,000 m | Farm track | ||
Wotho | WTO | - | 960 m | Farm track | ||
Wotje | WTE | - | 1,300 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |