No airline yet?
Click here to found your new enterprise now!
Current local time | 08:24:48 Tuesday 26.11.2024 |
Time zone | UTC - 07:00 |
Demand calculation | 14:25:49 UTC |
IATA code | YCB |
ICAO code | CYCB |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Nunavut |
Country | Canada |
Continent | North America |
Runway | 1,547 m |
Airport size | Farm track |
Slots (per 5 minutes) | 2 |
Slot Availability | 99% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-06-06 20:37 UTC | WestJet Encore has opened a new station at Cambridge Bay. |
2023-06-28 17:41 UTC | Westjet Encore has opened a new station at Cambridge Bay. |
2023-04-01 21:38 UTC | Flair Airlines has opened a new station at Cambridge Bay. |
2023-01-05 08:32 UTC | Westjet Encore has opened a new station at Cambridge Bay. |
2022-05-20 02:12 UTC | Air Canada has opened a new station at Cambridge Bay. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Air Canada | 0 Departures | ||||
WestJet Encore | 14 Departures |